| 1 | 67 | Medium | 6,500 | |
| 2 | Genentech | 25 | Medium | 9,979 |
| 3 | Wegmans Food Markets | 8 | Large | 33,737 |
| 4 | Container Store | 14 | Medium | 2,866 |
| 5 | Whole Foods Market | 15 | Large | 37,806 |
| 6 | Network Appliance | 33 | Medium | 3,553 |
| 7 | S.C. Johnson & Son | 0 | Medium | 3,400 |
| 8 | Boston Consulting Grp. | 15 | Small | 1,434 |
| 9 | Methodist Hospital Sys. | 5 | Medium | 9,424 |
| 10 | W.L. Gore & Associates | 9 | Medium | 4,945 |
| 11 | Cisco Systems | 3 | Large | 27,493 |
| 12 | David Weekley Homes | 19 | Small | 1,622 |
| 13 | Nugget Market | 1 | Small | 1,099 |
| 14 | Qualcomm | 17 | Medium | 8,860 |
| 15 | American Century Invest. | 1 | Small | 1,783 |
| 16 | Starbucks Coffee | 15 | Large | 109,873 |
| 17 | Quicken Loans | 19 | Medium | 3,512 |
| 18 | Station Casinos | 27 | Large | 13,957 |
| 19 | Alston & Bird | 6 | Small | 1,598 |
| 20 | QuikTrip | 0 | Medium | 7,833 |
| 21 | Griffin Hospital | 6 | Small | 1,098 |
| 22 | Valero Energy | 12 | Large | 18,730 |
| 23 | Vision Service Plan | 3 | Small | 1,968 |
| 24 | Nordstrom | 6 | Large | 48,374 |
| 25 | Ernst & Young | 6 | Large | 24,995 |
| 26 | Arnold & Porter | -8 | Small | 1,292 |
| 27 | Recreational Equip. (REI) | 16 | Medium | 8,522 |
| 28 | Kimley-Horn & Assoc. | 23 | Small | 2,173 |
| 29 | Edward Jones | 2 | Large | 30,326 |
| 30 | Russell Investment Grp. | 12 | Small | 1,206 |
| 31 | Adobe Systems | 33 | Medium | 3,604 |
| 32 | Plante & Moran | 11 | Small | 1,501 |
| 33 | Intuit | 6 | Medium | 6,889 |
| 34 | Umpqua Bank | 8 | Small | 1,435 |
| 35 | Children's Healthcare of Atlanta | 7 | Medium | 5,256 |
| 36 | Goldman Sachs | 6 | Large | 12,542 |
| 37 | Northwest Community Hospital | 7 | Medium | 3,299 |
| 38 | Robert W. Baird | -2 | Small | 2,080 |
| 39 | J.M. Smucker | -4 | Medium | 2,853 |
| 40 | Amgen | 21 | Large | 13,554 |
| 41 | JM Family Enterprises | 8 | Medium | 4,452 |
| 42 | PCL Construction | 19 | Medium | 3,020 |
| 43 | Genzyme | 10 | Medium | 5,920 |
| 44 | Yahoo | 26 | Medium | 6,840 |
| 45 | Bain & Co. | 11 | Small | 1,370 |
| 46 | First Horizon National | -6 | Large | 12,491 |
| 47 | American Fidelity Assur. | -2 | Small | 1,358 |
| 48 | SAS Institute | 2 | Medium | 5,239 |
| 49 | Nixon Peabody | 2 | Small | 1,511 |
| 50 | Microsoft | 13 | Large | 44,298 |
| 51 | Stew Leonard's | 5 | Small | 1,899 |
| 52 | OhioHealth | 7 | Large | 10,836 |
| 53 | Four Seasons Hotels | 10 | Large | 11,584 |
| 54 | Baptist Health Care | 0 | Medium | 4,095 |
| 55 | Dow Corning | 8 | Medium | 4,052 |
| 56 | Granite Construction | 7 | Medium | 4,662 |
| 57 | Publix Super Markets | 6 | Large | 136,863 |
| 58 | PricewaterhouseCoopers | 8 | Large | 28,463 |
| 59 | Pella | 9 | Medium | 9,331 |
| 60 | MITRE | 3 | Medium | 5,759 |
| 61 | SRA International | 21 | Medium | 4,861 |
| 62 | Mayo Clinic | 4 | Large | 39,457 |
| 63 | Booz Allen Hamilton | 8 | Large | 16,691 |
| 64 | Perkins Coie | -1 | Small | 1,519 |
| 65 | Alcon Laboratories | 4 | Medium | 6,460 |
| 66 | Jones Lang LaSalle | 26 | Medium | 7,812 |
| 67 | HomeBanc Mortgage | -2 | Small | 1,312 |
| 68 | Procter & Gamble | 2 | Large | 34,142 |
| 69 | Nike | 5 | Large | 13,664 |
| 70 | Paychex | 9 | Large | 10,911 |
| 71 | AstraZeneca | 1 | Large | 12,263 |
| 72 | Medtronic | 8 | Large | 21,648 |
| 73 | Aflac | 7 | Medium | 4,326 |
| 74 | American Express | -4 | Large | 29,145 |
| 75 | Quad/Graphics | -1 | Large | 10,099 |
| 76 | Deloitte & Touche USA | 9 | Large | 34,011 |
| 77 | Principal Financial Grp. | 3 | Large | 13,075 |
| 78 | Timberland | 6 | Small | 2,016 |
| 79 | TDIndustries | 4 | Small | 1,345 |
| 80 | Lehigh Valley Hospital & Health Ntwrk. | 12 | Medium | 7,838 |
| 81 | Baptist Health S. Florida | 4 | Medium | 9,446 |
| 82 | CDW | 8 | Medium | 4,293 |
| 83 | EOG Resources | 17 | Small | 1,181 |
| 84 | Capital One Financial | 59 | Large | 19,047 |
| 85 | Standard Pacific | 25 | Medium | 2,856 |
| 86 | National Instruments | 6 | Small | 2,294 |
| 87 | Texas Instruments | -7 | Large | 15,274 |
| 88 | CarMax | 10 | Large | 12,553 |
| 89 | Marriott International | -1 | Large | 124,350 |
| 90 | Men's Wearhouse | 4 | Large | 11,508 |
| 91 | Memorial Health | 10 | Medium | 4,685 |
| 92 | Bright Horizons | 4 | Large | 14,164 |
| 93 | Milliken | 1 | Medium | 9,500 |
| 94 | Bingham McCutchen | 4 | Small | 1,618 |
| 95 | Vanguard | 6 | Large | 11,410 |
| 96 | IKEA North America | 21 | Large | 11,157 |
| 97 | KPMG | 4 | Large | 21,042 |
| 98 | Synovus | 4 | Large | 12,474 |
| 99 | A.G. Edwards | 1 | Large | 15,794 |
| 100 | Stanley | 6 | Small | 2,309 |
All-stars
18 employers have been on the Best Companies to Work For list every year since it launched in 1998.
| Company name | 2007 rank |
|---|---|
| Wegmans Food Markets | 3 |
| Whole Foods Market | 5 |
| W. L. Gore & Associates | 10 |
| Cisco Systems | 11 |
| Nordstrom | 24 |
| Recreational Equipment (REI) | 27 |
| Goldman Sachs | 36 |
| J. M. Smucker | 39 |
| First Horizon National | 46 |
| SAS Institute | 48 |
| Microsoft | 50 |
| Four Seasons Hotels | 53 |
| Publix Super Markets | 57 |
| Timberland | 78 |
| TDIndustries | 79 |
| Marriott International | 89 |
| Synovus | 98 |
| A. G. Edwards | 99 |
No comments:
Post a Comment